


Contact information
General documents
Type of document | Number | Issued | Country | Issue date | Expiry date |
---|---|---|---|---|---|
Seaman Book | ***** | ***** | ***** | ***** | ***** |
Seaman ID | ***** | ***** | ***** | ***** | ***** |
Travel passport | ***** | ***** | ***** | ***** | ***** |
Certificates
Name of document | Number of document | Country | Issue date | Expiry date |
---|---|---|---|---|
General operator’s certificate for the GMDSS | ***** | ***** | ***** | ***** |
Advanced training for oil tanker cargo operations in accordance with paragraph 2 Section A-V/1-1 of STCW Code (paragraph 4.3 Regulation V/1-1, STCW Convention) | ***** | ***** | ***** | ***** |
Operational use of electronic chart display and information systems (ECDIS) (Table A-II/1, STCW Code) | ***** | ***** | ***** | ***** |
Radar observation and plotting (Table A-II/1, STCW Code) | ***** | ***** | ***** | ***** |
Security training for seafarers with designated security duties in accordance with the paragraphs 6-8 of Section А-VI/6, STCW Code (paragraph 4 Regulation VI/6, STCW Convention)) | ***** | ***** | ***** | ***** |
Advanced fire fighting in accordance with the paragraphs 1-4 Section А-VI/3 of STCW Code (paragraph 1 Regulation VI/3, STCW Convention) | ***** | ***** | ***** | ***** |
Medical first Aid (STCW Convention, Section A-VI/2; table A-VI/4-1) | ***** | ***** | ***** | ***** |
Chief mate on ships of 3,000 gross tonnage or more | ***** | ***** | ***** | ***** |
Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | ***** | ***** | ***** |
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | ***** | ***** | ***** |
Operational use of automatic radar plotting aids (ARPA) (Table A-II/1, STCW Code) | ***** | ***** | ***** | ***** |
Basic safety training (paragraph 4 of Section А-VI/1 of the STCW Code, STCW Regulation VI/1) | ***** | ***** | ***** | ***** |
Proficiency in survival craft and rescue boats other than fast rescue boats in accordance with the paragraphs 1-4 Section А-VI/2 of STCW Code (paragraph 1.3 Regulation VI/2, STCW Convention) | ***** | ***** | ***** | ***** |
Basic safety (VI/1) | ***** | ***** | ***** | ***** |
Work experience
Position | Name of vessel | Type of vessel | IMO | Flag of vessel | Type of engine | Power of engine | DWT | GRT | Company | Date |
---|---|---|---|---|---|---|---|---|---|---|
Third Officer [Третий помощник] | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
Third Officer [Третий помощник] | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
Second Officer [Второй помощник] | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
Second Officer [Второй помощник] | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
Chief mate on ships of 3,000 gross tonnage or more [Старший помощник капитана морского судна валовой вместимостью 3000 и более] | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** | ***** |